Success in Vampire Crawlers largely depends on creating a strong deck that balances attacks, mana cards, beneficial effects, and combo potential. You can lose if you have too many high-cost cards or if you don’t have any Tomes that provide extra mana.
However, it’s essential to remember that you can upgrade various characteristics for your runs — whether it’s for the current battle, the entire run, or as permanent enhancements. Therefore, it’s crucial to understand what these characteristics mean. In this guide, we’ll break down all the characteristic icons in Vampire Crawlers and everything you need to know about them.
All Characteristics and Their Meaning
You might also be interested in:
How to Unlock All Arcanas in Vampire Crawlers: A Complete Guide
Below, you’ll find all the characteristics in the game and how they affect your character.
| Characteristic | Icon | Meaning |
|---|---|---|
| Max Health | Black Heart | Maximum amount of health your character has. |
| Recovery | Red Heart | Shows how much HP you recover after a battle. |
| Hand | Wrist | Indicates the number of cards you draw at the start of each turn. |
| Mana | Blue Orb | This is the amount of mana available to you at the start of each turn. |
| Armor | Silver Plate | Shows how much armor you have at the start of the turn. |
| Power | Leaf | Indicates the additional damage dealt by all your cards. |
| Area | Candelabra | Adds area damage to all your attacks. |
| Quantity | Ring | Shows how many more projectiles your attacks release. |
| Duration | Yellow Chest | Increases the number of triggers for your Crawlers’ abilities. |
| Magnet | Blue Orb with Aura | You gain additional cards when using draw cards/gems. |
| Revive | Cake | Indicates how many times you can revive. Increases through cards or effects that give percentages. Every 100% gives one revival. |
Koroti starts with a high Revive stat.
| Luck | Clover | Chance to get four cards/gems as a reward for each level. |
|---|---|---|
| Growth | Crown | This is the amount of extra experience gained from killing enemies. |
| Greed | Mask | Shows how many extra coins you can get. |
| Reroll | Dice | The number of times you can reroll rewards when leveling up or opening a chest. |
| Skip | Red Button with Arrow | Indicates how many times you can skip rewards to get extra experience. |
| Banish | Hand | Shows how many times you can banish cards or gems from rewards so they no longer appear in the run. |
| Curse | Red Skull | How much stronger enemies are and how much extra experience you gain. |
This refers to the enhancements and upgrades you can unlock.





