Linny is a Geo character in Genshin Impact, so she needs Prithiva Topaz for her Ascension. Most of her materials come from the region of Natlan, except for the unique local specialty—the Luminescent Mothwing—which means a quick trip back to Mondstadt.
Linny’s materials at a glance
Here are the main resources you’ll need to level her up:
- Regular boss drop: Fallen Defender’s Plume
- Regional specialty: Luminescent Mothwing
- Enemy drops: Damaged/Flawless/Frostforged Orders (from Fatui in Natlan)
- Talent books: Teachings/Guide/Philosophies of Wayfarer
- Weekly boss drop: Elixir of Heresy
EXP & Mora needed per level bracket
You might also be interested in:
| Level | EXP | Mora |
|---|---|---|
| 1-20 | 120,175 | 24,200 |
| 20-40 | 578,325 | 115,800 |
| 40-50 | 579,100 | 116,000 |
| 50-60 | 854,125 | 171,000 |
| 60-70 | 1,195,925 | 239,200 |
| 70-80 | 1,611,875 | 322,400 |
| 80-90 (max) | 3,423,125 | 684,800 |
| Total: | 8,362,650 | 1,673,400 |
Ascension materials for Linny
Collect the following to break her level caps:
| Asc. Lv. | Gemstones | Enemy drops | Boss drop | Specialty | Mora |
|---|---|---|---|---|---|
| 20 | 1x Prithiva Topaz Sliver | 3x Damaged Order | – | 3x Luminescent Mothwing | 20,000 |
| 40 | 3x Prithiva Topaz Fragment | 15x Damaged Order | 2x Fallen Defender’s Plume | 10x Luminescent Mothwing | 40,000 |
| 50 | 6x Prithiva Topaz Fragment | 12x Flawless Order | 4x Fallen Defender’s Plume | 20x Luminescent Mothwing | 60,000 |
| 60 | 3x Prithiva Topaz Chunk | 18x Flawless Order | 8x Fallen Defender’s Plume | 30x Luminescent Mothwing | 80,000 |
| 70 | 6x Prithiva Topaz Chunk | 12x Frostforged Order | 12x Fallen Defender’s Plume | 45x Luminescent Mothwing | 100,000 |
| 80 | 6x Prithiva Topaz Gemstone | 24x Frostforged Order | 20x Fallen Defender’s Plume | 60x Luminescent Mothwing | 120,000 |
| Total: |
|
|
46x Fallen Defender’s Plume | 168x Luminescent Mothwing | 420,000 |
Talent-leveling materials for Linny
Linny’s Elemental Skill is her most important talent, followed by her Burst. Here’s what you’ll need:
| Talent level | Materials | Mora |
|---|---|---|
| 1→2 | 3x Teachings of Wayfarer, 6x Damaged Order | 12,500 |
| 2→3 | 2x Guide to Wayfarer, 3x Flawless Order | 17,500 |
| 3→4 | 4x Guide to Wayfarer, 4x Flawless Order | 25,000 |
| 4→5 | 6x Guide to Wayfarer, 6x Flawless Order | 30,000 |
| 5→6 | 9x Guide to Wayfarer, 9x Flawless Order | 37,500 |
| 6→7 | 4x Philosophy of Wayfarer, 4x Frostforged Order, 1x Elixir of Heresy | 120,000 |
| 7→8 | 6x Philosophy of Wayfarer, 6x Frostforged Order, 1x Elixir of Heresy | 260,000 |
| 8→9 | 12x Philosophy of Wayfarer, 9x Frostforged Order, 2x Elixir of Heresy | 450,000 |
| 9→10 | 16x Philosophy of Wayfarer, 12x Frostforged Order, 2x Elixir of Heresy, 1x Crown of Insight | 700,000 |
| Total (1 talent): |
|
1,652,500 |
| Total (2 talents): | Double everything (Crowns: 2) | 3,305,000 |
| Total (3 talents): | Triple everything (Crowns: 3) | 4,957,500 |





